In RAID1, the6.3GB UHD film wrote/read at202.31/213.27 MB/s; the2GB small-file backup wrote at38.54 MB/s. Concurrent film-copy and backup reached103.13 MB/s. NPT8000MB wrote/read at210.07/281.19 MB/s. Power was17.1W idle,6.4W sleep,24.5W load and0.4W off. The author calls operating noise noticeable to sensitive users but the disk sleep state very quiet.
Test setup, measurements & limitations
PC-WELT: AS3302T v2 2.5GbE copy and NAS-Performance-Tester
Tested: ADM4.3.3.RC92; two Seagate IronWolf Pro ST4000NE001 HDDs; RAID1 per linked PC-WELT methodology; Buffalo LGY-PCIE-MG NIC and BS-MP2008 switch, client SSD. Film6.3GB; backup2GB/4195 files. Exact CPU, OS and repetitions not given in linked method.
Applies to: Exact model. Firmware is ADM 4.3.3, not ADM 5.1. Do not treat as a 5.1 result.
- In RAID1, the6.3GB UHD film wrote/read at202.31/213.27 MB/s; the2GB small-file backup wrote at38.54 MB/s. Concurrent film-copy and backup reached103.13 MB/s. NPT8000MB wrote/read at210.07/281.19 MB/s. Power was17.1W idle,6.4W sleep,24.5W load and0.4W off. The author calls operating noise noticeable to sensitive users but the disk sleep state very quiet.Source location: Test-Ergebnisse table and Lautstärke paragraph
Measurements reported by the reviewer| Measurement | Result | Conditions & source location |
|---|
| UHD film write/read | 202.31 / 213.27 MB/s | 6.3GB Tears of Steel; ADM4.3.3.RC92; two Seagate IronWolf Pro ST4000NE001 HDDs; RAID1 per linked PC-WELT methodology; Buffalo LGY-PCIE-MG NIC and BS-MP2008 switch, client SSD. Film6.3GB; backup2GB/4195 files. Exact CPU, OS and repetitions not given in linked method.Original Test-Ergebnisse table; linked methodology |
|---|
| Small-file backup write | 38.54 MB/s | 2GB/4195 mixed files; ADM4.3.3.RC92; two Seagate IronWolf Pro ST4000NE001 HDDs; RAID1 per linked PC-WELT methodology; Buffalo LGY-PCIE-MG NIC and BS-MP2008 switch, client SSD. Film6.3GB; backup2GB/4195 files. Exact CPU, OS and repetitions not given in linked method.Original Test-Ergebnisse table; linked methodology |
|---|
| Simultaneous film copy and backup write | 103.13 MB/s | Combined workload; not per-client throughput; ADM4.3.3.RC92; two Seagate IronWolf Pro ST4000NE001 HDDs; RAID1 per linked PC-WELT methodology; Buffalo LGY-PCIE-MG NIC and BS-MP2008 switch, client SSD. Film6.3GB; backup2GB/4195 files. Exact CPU, OS and repetitions not given in linked method.Original Test-Ergebnisse table; linked methodology |
|---|
| NAS Performance Tester100MB write/read | 214.08 / 286.56 MB/s | 100MB; ADM4.3.3.RC92; two Seagate IronWolf Pro ST4000NE001 HDDs; RAID1 per linked PC-WELT methodology; Buffalo LGY-PCIE-MG NIC and BS-MP2008 switch, client SSD. Film6.3GB; backup2GB/4195 files. Exact CPU, OS and repetitions not given in linked method.Original Test-Ergebnisse table; linked methodology |
|---|
| NAS Performance Tester400MB write/read | 200.68 / 288.44 MB/s | 400MB; ADM4.3.3.RC92; two Seagate IronWolf Pro ST4000NE001 HDDs; RAID1 per linked PC-WELT methodology; Buffalo LGY-PCIE-MG NIC and BS-MP2008 switch, client SSD. Film6.3GB; backup2GB/4195 files. Exact CPU, OS and repetitions not given in linked method.Original Test-Ergebnisse table; linked methodology |
|---|
| NAS Performance Tester8000MB write/read | 210.07 / 281.19 MB/s | 8000MB; ADM4.3.3.RC92; two Seagate IronWolf Pro ST4000NE001 HDDs; RAID1 per linked PC-WELT methodology; Buffalo LGY-PCIE-MG NIC and BS-MP2008 switch, client SSD. Film6.3GB; backup2GB/4195 files. Exact CPU, OS and repetitions not given in linked method.Original Test-Ergebnisse table; linked methodology |
|---|
| Power idle/sleep/load/off | 17.1 / 6.4 / 24.5 / 0.4 W | Two installed test HDDs; labelled states in original table; ADM4.3.3.RC92; two Seagate IronWolf Pro ST4000NE001 HDDs; RAID1 per linked PC-WELT methodology; Buffalo LGY-PCIE-MG NIC and BS-MP2008 switch, client SSD. Film6.3GB; backup2GB/4195 files. Exact CPU, OS and repetitions not given in linked method.Original Test-Ergebnisse table; linked methodology |
|---|
| Enclosure temperature idle/load | 25.3 / 37.1°C | Internal enclosure temperature per method; not CPU sensor, ambient not disclosed; ADM4.3.3.RC92; two Seagate IronWolf Pro ST4000NE001 HDDs; RAID1 per linked PC-WELT methodology; Buffalo LGY-PCIE-MG NIC and BS-MP2008 switch, client SSD. Film6.3GB; backup2GB/4195 files. Exact CPU, OS and repetitions not given in linked method.Original Test-Ergebnisse table; linked methodology |
|---|
Limits to keep in mind
- Results use ADM4.3.3.RC92, not ADM5.1.
- Noise is qualitative; no calibrated dBA or distance reported. Enclosure temperature is not CPU temperature.
- Review dimensional table differs from manufacturer; official170×114×230mm H/W/D retained.