Technical reference
UGREEN NASync DXP4800 Pro specifications
Diskless DXP4800 Pro / SKU 85888 · 8GB DDR5 (max 96GB) · 4× SATA + 2× M.2 · 10GbE + 2.5GbE
Complete specifications with requirements, upgrade limits and sources. For our buying judgment, reviews and prices, return to the buying guide.
Find a specification
All specifications are shown below. Jump to a category or search for a detail, including its requirements and sources.
Search all 65 specifications, including conditions and limits.
Identity
Compute
Published specifications and qualified support boundaries.
| Processor | Intel Core i3-1315U; x86; 6 cores / 8 threads (2 performance + 4 efficiency cores)[1] |
|---|---|
| Installed memory | 8GB DDR5[1] |
| Maximum memory | 96GB[1] |
| Memory error correction | DDR5 on-die ECC advertised[1] On-die correction is not equivalent to system-level ECC protection. |
| System storage | 128GB SSD[1] Reserved for the operating system, not included user capacity. |
Storage
Published specifications and qualified support boundaries.
| SATA drive bays | 4[1] |
|---|---|
| Drive types | 3.5-inch SATA HDD and 2.5-inch SATA HDD/SSD[1] |
| NVMe slots | 2 × M.2[1] |
| SSD use | Cache or separate storage pool[1] |
| RAID modes | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10[1] |
| Advertised raw capacity ceiling | 144TB[1] Raw manufacturer arithmetic: 4 × 32TB HDD + 2 × 8TB SSD; RAID and formatting reduce usable capacity. |
Network and ports
Published specifications and qualified support boundaries.
| Ethernet | 1 × 10GbE and 1 × 2.5GbE[1] |
|---|---|
| Front USB-C | 1 × 10Gbps[1] |
| Front USB-A | 1 × 10Gbps[1] |
| Rear USB-A | 1 × 5Gbps and 2 × 480Mbps[1] |
| HDMI | 4K output[1] HDMI availability does not establish compatibility with every playback application. |
| PCIe expansion | None[1] |
| Thunderbolt | None[1] |
| Wi-Fi | Not included[1] |
| SD card slot | SD 3.0[1] |
Physical and support
Published specifications and qualified support boundaries.
| Dimensions | 10.1 × 7.0 × 7.0 inches[1] Order as published; official table does not label axes. |
|---|---|
| Manufacturer access power | 42.36W[1] Manufacturer figure, not an independent measurement. Installed drives and workload affect draw; compare only like conditions. |
| Manufacturer HDD-hibernation power | 18.12W[1] Manufacturer figure, not an independent measurement. Installed drives and workload affect draw; compare only like conditions. |
| Warranty | 2 years for the main device[1] Current exact-model US product page; regional purchase and warranty terms apply. |
Software
Published specifications and qualified support boundaries.
| Operating system | UGOS Pro[1] Exact shipping and current update build not verified; dated reviews preserve their actual tested builds. |
|---|---|
| Interface languages | English, German, French, Spanish, Portuguese, Italian, Chinese and Japanese[1] |
| Containers | Docker supported[2] Applications and their maintenance depend on the container publisher. |
| Virtual machines | Supported[2] No fixed VM count promised; available RAM, CPU, guest OS and storage limit practical use. |
| File protocols | SMB, NFS, WebDAV, FTP and SFTP[2] Enable the appropriate services and permissions. |
| Linux client access | Browser, SMB or NFS[2] No dedicated Linux desktop client is listed in the official FAQ. |
| Snapshots | UGOS Pro snapshot recovery advertised[3] Check installed firmware, pool and shared-folder settings; a snapshot is not an independent backup. |
| Plex | Docker installation supported[4] Hardware transcoding needs compatible Intel Quick Sync, graphics access enabled inside the container and active Plex Pass; format and workload still matter. |
Official specification table
Published specifications and qualified support boundaries.
| SKU | 85888[1] Complete exact-model specification table, row 1. A dash means no listed component; raw capacity is before RAID and formatting. |
|---|---|
| Model | DXP4800 Pro[1] Complete exact-model specification table, row 2. A dash means no listed component; raw capacity is before RAID and formatting. |
| Supported Languages | English, Deutsch, Français, Español, Português, Italiano, 中文, 日本語[1] Complete exact-model specification table, row 3. A dash means no listed component; raw capacity is before RAID and formatting. |
| Drive Bays | 4-Bay (SATA)[1] Complete exact-model specification table, row 4. A dash means no listed component; raw capacity is before RAID and formatting. |
| Operating System | UGOS Pro[1] Complete exact-model specification table, row 5. A dash means no listed component; raw capacity is before RAID and formatting. |
| CPU Model | i3-1315U[1] Complete exact-model specification table, row 6. A dash means no listed component; raw capacity is before RAID and formatting. |
| CPU Brand & Architecture | Intel® Core™ i3-1315U Processor[1] Complete exact-model specification table, row 7. A dash means no listed component; raw capacity is before RAID and formatting. |
| Memory (RAM) | 8GB DDR5 RAM (Expandable to 96GB)[1] Complete exact-model specification table, row 8. A dash means no listed component; raw capacity is before RAID and formatting. |
| ODECC | Supported[1] Complete exact-model specification table, row 9. A dash means no listed component; raw capacity is before RAID and formatting. On-die ECC does not establish host ECC. |
| Expandable RAM (max) | 96GB[1] Complete exact-model specification table, row 10. A dash means no listed component; raw capacity is before RAID and formatting. |
| Flash Memory (System Disk) | SSD 128GB[1] Complete exact-model specification table, row 11. A dash means no listed component; raw capacity is before RAID and formatting. |
| SATA Drive Bays | 4[1] Complete exact-model specification table, row 12. A dash means no listed component; raw capacity is before RAID and formatting. |
| M.2 SSD Drive Slots | 2[1] Complete exact-model specification table, row 13. A dash means no listed component; raw capacity is before RAID and formatting. |
| RAID | JBOD/Basic/0/1/5/6/10[1] Complete exact-model specification table, row 14. A dash means no listed component; raw capacity is before RAID and formatting. |
| Maximum Storage | 144TB (4x 32TB + 2x 8TB)[1] Complete exact-model specification table, row 15. A dash means no listed component; raw capacity is before RAID and formatting. |
| LAN Ports (RJ45) | 1x 2.5GbE, 1x 10GbE[1] Complete exact-model specification table, row 16. A dash means no listed component; raw capacity is before RAID and formatting. |
| PCIe Expansion | -[1] Complete exact-model specification table, row 17. A dash means no listed component; raw capacity is before RAID and formatting. |
| Thunderbolt™ 4 Ports | -[1] Complete exact-model specification table, row 18. A dash means no listed component; raw capacity is before RAID and formatting. |
| High-Speed USB Ports (Front Panel) | 1x USB-C, 1x USB-A (both 10Gb/s)[1] Complete exact-model specification table, row 19. A dash means no listed component; raw capacity is before RAID and formatting. |
| High-Speed USB Ports (Rear Panel) | 1x USB-A (5Gb/s)[1] Complete exact-model specification table, row 20. A dash means no listed component; raw capacity is before RAID and formatting. |
| USB 2.0 (Rear Panel) | 2x USB-A (480Mb/s)[1] Complete exact-model specification table, row 21. A dash means no listed component; raw capacity is before RAID and formatting. |
| SD Card Reader | SD 3.0[1] Complete exact-model specification table, row 22. A dash means no listed component; raw capacity is before RAID and formatting. |
| HDMI | 4K[1] Complete exact-model specification table, row 23. A dash means no listed component; raw capacity is before RAID and formatting. |
| Wi-Fi | -[1] Complete exact-model specification table, row 24. A dash means no listed component; raw capacity is before RAID and formatting. |
| Product Dimensions | 10.1" × 7.0" × 7.0"[1] Complete exact-model specification table, row 25. A dash means no listed component; raw capacity is before RAID and formatting. |
| Power Consumption | 42.36W (drive access) 18.12W (drive hibernation)[1] Complete exact-model specification table, row 26. A dash means no listed component; raw capacity is before RAID and formatting. Manufacturer claim; test configuration incomplete. |
Support and compatibility
Published specifications and qualified support boundaries.
| Accessory warranty | Power adapter and supplied network cable: 1 year[12] Main device period is separate. Warranty excludes data recovery; retain backups. |
|---|---|
| Warranty start and region | Main device activation; offline purchase proof if activation cannot be checked[12] Warranty service may be limited to the original purchase country/region. |
| Firmware and manuals | Select the exact NAS model in the official Download Center[13] No universal UGOS ISO or separate BIOS download is listed. Exact current package/version not verified. |
| Component compatibility | Check exact drive, SSD, RAM and UPS part numbers for this NAS[14] An unlisted component is not automatically incompatible. The list tests basic interoperability, not universal stability or all firmware combinations. |
| RAID drive guidance | NAS-rated CMR drives preferred; SMR not recommended[14] Match capacity and condition where practical; RAID is not a separate backup. |
Exact product identity & open questions
- Exact base configuration
- 85888 / DXP4800 Pro / i3-1315U / 8GB DDR5 / diskless[1]
- NAS Compares: Cloudflare/Just a moment; not read.
- Newegg/B&H live price: Individually verified offers retain their own observations. Newegg primary new offers were rechecked for DXP2800, DXP4800 Plus and Pro; DH4300 Plus Amazon buy box was rechecked. Blocked B&H, Best Buy, Micro Center and DH2300 Amazon retain historical dates. No checkout was performed.
- Current workload validation: No standardized current-firmware retest across all configurations, full recovery drill, or complete original-video review. Source-specific unknowns remain in each review.
- TrustedReviews model conflict: Article title says Pro, setup sentence and benchmark filenames say Plus. Its measurements remain related evidence until tested identity is resolved.
Sources
Research updated Sep 11, 2026. Individual source check dates are listed below. Measurements belong to the named reviewers; tested configurations and software versions may differ from the product you buy.
- [1] UGREEN DXP4800 Pro product page ↗
Checked Sep 11, 2026 · SKU 85888; $799.99 in stock
- [2] UGREEN NAS Apps ↗
Checked Sep 11, 2026 · DXP Docker/VM
- [3] UGOS Pro ↗
Checked Sep 11, 2026 · OS features
- [4] Plex on UGREEN NAS ↗
Checked Sep 11, 2026 · Plex via Docker
- [5] Ugreen NASync DXP4800 Pro review | IT Pro ↗
Checked Sep 11, 2026 · Dave et al; Iometer 9.2/8.1 Gbit/s; real 25GB 3.2/2.7 Gbit/s
- [6] UGREEN DXP4800 Pro review | Android Central ↗
Checked Sep 11, 2026 · Harish Jonnalagadda 1 Jun 2026; 26W idle / 60W active; AV1 transcode
- [7] Newegg DXP4800 Pro N82E16822995009 ↗
Checked Sep 11, 2026 · Primary product-buy-box: exact selected model, new $799.99, Add to cart, sold and shipped by Newegg; sponsored products and other sellers excluded.
- [8] B&H DXP4800 Pro 1956185 ↗
Checked Sep 8, 2026 · Baseline; 2026-09-11 403
- [9] Docker on UGREEN NAS ↗
Checked Sep 11, 2026 · DXP4800 Pro in x86 list
- [10] Ugreen DXP4800 Pro 4-bay NAS review | TechRadar ↗
Checked Sep 11, 2026 · Mark Pickavance; RAID5 IronWolf; ~8.1 Gbit/s writes; ~3.2 Gbit/s real copies; jumbo 10GbE
- [11] UGREEN NASync DXP4800 Pro Review ↗
Checked Sep 11, 2026 · Simon Handby 5 May 2026; 5GbE path; Performance mode Windows copy 138/122 MB/s
- [12] UGREEN NAS Warranty ↗
Checked Sep 11, 2026 · Complete page and published table / FAQ; dynamic per-model results not loaded.
- [13] UGREEN NAS Downloads ↗
Checked Sep 11, 2026 · Complete page and published table / FAQ; dynamic per-model results not loaded.
- [14] UGREEN NAS Compatibility ↗
Checked Sep 11, 2026 · Complete page and published table / FAQ; dynamic per-model results not loaded.
Research and review record
- Research: Grok 4.6 · Source research and data update
- Self-check: Grok 4.6 · Researcher self-check
- Independent review: GPT-6 (Codex) · Independent full available original prose/table reading, explicitly listed chart inspection, exact-model/variant and primary offer reconciliation; no full video review, blocked sources excluded.
- Editorial integration: GPT-6 (Codex) · Editorial integration and validation
Independent review completed for the scope recorded in the audit.
Source evidence and review history (JSON)