The reviewer found the system responsive in daily use and noted improved UGOS software relative to earlier testing. NVMe RAID 0 read / write: 1176 / 1022 MB/s. Single 10GbE original charts; media/RAID only as labeled.
Test setup, measurements & limitations
UGREEN NASync DXP4800 GT review
Tested: UGOS 1.16.0.0089; more than one week; original chart rows distinguish media and RAID. Exact drive MPNs, counts per chart, client and file profile unstated.
Applies to: Exact AMD four-bay model on an identified 2026 firmware; older-model comparisons are confounded by software changes.
- The reviewer found the system responsive in daily use and noted improved UGOS software relative to earlier testing.Source location: Performance and software
Measurements reported by the reviewer| Measurement | Result | Conditions & source location |
|---|
| NVMe RAID 0 read / write | 1176 / 1022 MB/s | Single 10GbE original charts; media/RAID only as labeled.Original read and write charts, DXP4800 GT rows |
|---|
| NVMe RAID 1 read / write | 1143 / 881 MB/s | Single 10GbE original charts; media/RAID only as labeled.Original read and write charts, DXP4800 GT rows |
|---|
| SATA SSD RAID 0 read / write | 1047 / 1021 MB/s | Single 10GbE original charts; media/RAID only as labeled.Original read and write charts, DXP4800 GT rows |
|---|
| SATA SSD RAID 1 read / write | 549 / 538 MB/s | Single 10GbE original charts; media/RAID only as labeled.Original read and write charts, DXP4800 GT rows |
|---|
| HDD RAID 0 read / write | 595 / 454 MB/s | Single 10GbE original charts; media/RAID only as labeled.Original read and write charts, DXP4800 GT rows |
|---|
| HDD RAID 5 read / write | 571 / 459 MB/s | Single 10GbE original charts; media/RAID only as labeled.Original read and write charts, DXP4800 GT rows |
|---|
| HDD RAID 1 read / write | 203 / 218 MB/s | Single 10GbE original charts; media/RAID only as labeled.Original read and write charts, DXP4800 GT rows |
|---|
| 24-hour energy | 815 Wh | Equivalent to 33.96 W average, calculated; not an idle or peak-load measurement.Original performance / power / noise section |
|---|
Limits to keep in mind
- No unread chart numbers adopted.
- Hardware ranking against an older DXP6800 Pro is not justified by different firmware-era tests.
- A short trial does not establish reliability; affiliate links disclosed.
- Author did not test DXP4800 Plus. Broad drive-migration claims are not treated as established platform restrictions.